notesum.ai
Published at November 11Adversarial Detection with a Dynamically Stable System
cs.AI
Released Date: November 11, 2024
Authors: Xiaowei Long1, Jie Lin1, Xiangyuan Yang1
Aff.: 1Xi'an Jiaotong University

|
H |
CIFAR10&VGG19 | CIFAR10&ResNet50 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGSM | PGD | CW | DeepFool | Square | AutoAttack | FGSM | PGD | CW | DeepFool | Square | AutoAttack | ||
| FS | 0.79570.9675 | 0.97690.9978 | 0.91090.9755 | 0.91330.9612 | 0.88470.9726 | 0.97680.9939 | 0.89360.9938 | 0.99531.0000 | 0.88820.9841 | 0.84390.9636 | 0.79960.9617 | 0.99570.9999 | |
| KDBU | 0.75700.9663 | 0.97890.9985 | 0.92350.9793 | 0.85140.9526 | 0.87240.9701 | 0.94330.9949 | 0.87190.9920 | 0.99460.9999 | 0.94800.9821 | 0.96630.9833 | 0.96830.9822 | 0.99180.9998 | |
| LID | 0.96120.9820 | 0.94780.9980 | 0.92180.9764 | 0.84520.9577 | 0.91080.9770 | 0.90720.9973 | 0.93980.9943 | 0.95770.9999 | 0.81230.9828 | 0.72620.9624 | 0.74140.9642 | 0.96250.9998 | |
| MD | 0.94580.9771 | 0.99540.9995 | 0.87000.9720 | 0.80510.9519 | 0.85550.9718 | 0.95040.9980 | 0.99360.9987 | 0.95090.9999 | 0.91340.9848 | 0.79700.9637 | 0.87630.9674 | 0.97900.9999 | |
| JTLA | 0.72060.9671 | 0.57320.9944 | 0.89080.9802 | 0.83620.9605 | 0.96660.9866 | 0.58520.9908 | 0.83130.9931 | 0.68340.9999 | 0.93820.9912 | 0.98140.9897 | 0.97750.9868 | 0.70500.9998 | |
| LiBRe | 0.74810.9670 | 0.63160.9939 | 0.83150.9728 | 0.85830.9570 | 0.83650.9721 | 0.65140.9910 | 0.78310.9919 | 0.58140.9999 | 0.88330.9844 | 0.90180.9668 | 0.92240.9660 | 0.55830.9998 | |
| EPS | 0.76820.9662 | 0.76240.9939 | 0.90540.9886 | 0.58360.9518 | 0.51160.9711 | 0.83870.9955 | 0.66400.9919 | 0.81861.0000 | 0.79670.9846 | 0.52680.9599 | 0.50330.9592 | 0.95980.9999 | |
| DSS(ours) | 0.9661 | 0.9939 | 0.9716 | 0.9517 | 0.9705 | 0.9910 | 0.9919 | 0.9999 | 0.9822 | 0.9597 | 0.9592 | 0.9998 | |
|
H |
CIFAR100&VGG19 | CIFAR100&ResNet50 | |||||||||||
| FGSM | PGD | CW | DeepFool | Square | AutoAttack | FGSM | PGD | CW | DeepFool | Square | AutoAttack | ||
| FS | 0.75590.9477 | 0.96690.9981 | 0.80910.9424 | 0.79610.8873 | 0.77440.9183 | 0.97030.9974 | 0.95210.9910 | 0.99020.9997 | 0.82220.9262 | 0.71020.8687 | 0.74430.9040 | 0.99190.9998 | |
| KDBU | 0.80370.9479 | 0.95090.9977 | 0.87510.9425 | 0.87030.8822 | 0.76780.9166 | 0.93930.9961 | 0.91350.9846 | 0.99100.9995 | 0.88910.9434 | 0.85930.9031 | 0.86310.9158 | 0.98810.9995 | |
| LID | 0.94190.9739 | 0.93380.9984 | 0.84030.9453 | 0.69890.8846 | 0.75810.9165 | 0.93950.9982 | 0.91510.9899 | 0.93690.9996 | 0.70420.9221 | 0.58960.8627 | 0.69740.9022 | 0.93770.9995 | |
| MD | 0.99130.9924 | 0.98620.9987 | 0.92880.9608 | 0.87030.9148 | 0.91540.9464 | 0.98800.9985 | 0.99740.9993 | 0.98810.9998 | 0.89630.9464 | 0.78580.8914 | 0.87770.9301 | 0.99400.9993 | |
| JTLA | 0.79040.9486 | 0.65450.9973 | 0.88890.9538 | 0.87940.9175 | 0.91490.9416 | 0.65380.9960 | 0.83070.9876 | 0.70660.9995 | 0.90290.9603 | 0.93440.9517 | 0.90520.9418 | 0.74460.9994 | |
| LiBRe | 0.79760.9483 | 0.53740.9971 | 0.80220.9410 | 0.84490.8816 | 0.80280.9167 | 0.53380.9960 | 0.80580.9848 | 0.73850.9994 | 0.82650.9324 | 0.81900.8653 | 0.81350.8938 | 0.66570.9994 | |
| DSS(ours) | 0.9469 | 0.9970 | 0.9408 | 0.8815 | 0.9159 | 0.9960 | 0.9846 | 0.9994 | 0.9202 | 0.8626 | 0.8921 | 0.9994 | |