notesum.ai
Published at October 30Multi-student Diffusion Distillation for Better One-step Generators
cs.LG
cs.AI
cs.CV
Released Date: October 30, 2024
Authors: Yanke Song1, Jonathan Lorraine2, Weili Nie3, Karsten Kreis3, James Lucas3
Aff.: 1Harvard University; 2Vector Institute; 3NVIDIA

| Method | NFE () | FID () |
| Multiple Steps | ||
| RIN [23] | ||
| ADM [12] | ||
| DPM Solver [39] | ||
| Multistep CD [17] | ||
| Single Step, w/o GAN | ||
| PD [55] | ||
| DSNO [81] | ||
| Diff-Instruct [43] | ||
| iCT-deep [62] | ||
| Moment Matching [56] | ||
| DMD [75] | ||
| MSD (ours): 4 students, DM only | ||
| EMD [69] | ||
| SiD [84] | ||
| Single Step, w/ GAN | ||
| MSD (ours): 4, 42% smaller students, ADM | ||
| StyleGAN-XL [57] | ||
| CTM [27] | ||
| DMD2 [74] | ||
| MSD (ours): 4 students, ADM | ||
| teacher | ||
| EDM (teacher, ODE) [25] | ||
| EDM (teacher, SDE) [25] |