notesum.ai
Published at October 23Responsible Multilingual Large Language Models: A Survey of Development, Applications, and Societal Impact
cs.HC
cs.AI
Released Date: October 23, 2024

| Category | Example | Number of | Population | Proportion of |
|---|---|---|---|---|
| Languages | Languages | (100M) | Languages (%) | |
| 0 | Dahalo, Warlpiri, | 2291 | 12 | 88.38 |
| Popoloca, Wallisian, Bora | ||||
| 1 | Cherokee, Fijian, | 222 | 0.3 | 5.49 |
| Greenlandic, Bhojpuri, Navajo | ||||
| 2 | Zulu, Konkani, Lao, | 19 | 0.057 | 0.36 |
| Maltese, Irish | ||||
| 3 | Indonesian, Ukrainian, | 28 | 18 | 4.42 |
| Cebuano, Afrikaans, Hebrew | ||||
| 4 | Russian, Hungarian, | 18 | 22 | 1.07 |
| Vietnamese, Dutch, Korean | ||||
| 5 | English, Spanish, German, | 7 | 25 | 0.28 |
| Japanese, French |