notesum.ai
Published at October 22Contrasting Attitudes Towards Current and Future AI Applications for Computerised Interpretation of ECG: A Clinical Stakeholder Interview Study
cs.CV
cs.AI
cs.LG
Released Date: October 22, 2024
Authors: Lukas Hughes-Noehrer1, Leda Channer1, Gabriel Strain1, Gregory Yates2, Richard Body3, Caroline Jay1
Aff.: 1Department of Computer Science, The University of Manchester, Oxford Road, M13 9PL, United Kingdom; 2Manchester University NHS Foundation Trust, Oxford Road, M13 9WL, United Kingdom; 3Division of Cardiovascular Sciences, The University of Manchester, Oxford Road, M13 9PL, United Kingdom

| \topruleParticipant Number (P) | Specialty | Training Stage |
|---|---|---|
| \midrule01 | An&CC | ST1-3 |
| 02 | An&CC | ST1-3 |
| 03 | An&CC | ST4+ |
| 04 | An&CC | Consultant |
| 05 | An&CC | Consultant |
| 06 | Cardiology | ST1-3 |
| 07 | Cardiology | ST4+ |
| 08 | Cardiology | ST4+ |
| 09 | Cardiology | ST4+ |
| 10 | Cardiology | ST4+ |
| 11 | EM | ST1-3 |
| 12 | EM | ST1-3 |
| 13 | EM | ST1-3 |
| 14 | EM | ST4+ |
| 15 | EM | ST4+ |
| 16 | EM | ST4+ |
| 17 | EM | SAS/Staff Grade/Fellow |
| 18 | EM | Consultant |
| 19 | GP | 1-5 Years |
| 20 | GP | 1-5 Years |
| 21 | GP | >15 Years |
| 22 | JD | F1/F2 |
| 23 | JD | F1/F2 |
| \botrule |