notesum.ai
Published at December 10SurvBETA: Ensemble-Based Survival Models Using Beran Estimators and Several Attention Mechanisms
cs.LG
Released Date: December 10, 2024
Authors: Lev V. Utkin1, Semen P. Khomets, Vlada A. Efremenko, Andrei V. Konstantinov
Aff.: 1Higher School of Artificial Intelligence Technologies Peter the Great St.Petersburg Polytechnic University, St.Petersburg, Russia

| Beran | SurvBETA | SurvBETA | RSF | GBM | GBM | |
|---|---|---|---|---|---|---|
| Datasets | estimator | without opt. | with opt. | Cox | AFT | |
| Veterans | ||||||
| AIDS | ||||||
| Breast Cancer | ||||||
| GBSG2 | ||||||
| Whas500 | ||||||
| PBC | ||||||
| WPBC | ||||||
| HTD | ||||||
| CML | ||||||
| METABRIC | ||||||
| Lung | ||||||
| Rossi |