notesum.ai
Published at December 9Enhancing Robotic System Robustness via Lyapunov Exponent-Based Optimization
cs.RO
Released Date: December 9, 2024
Authors: G. Fadini1, S. Coros
Aff.: 1ETHZ, Computational Robotics Lab (CRL), Zurich, Switzerland

| Parameter | Nominal | Optimized |
|---|---|---|
| Lengths [m] | (1.0, 1.0) | (0.9, 0.1) |
| Masses [kg] | (0.5, 0.5) | (0.9, 0.01) |
| Damping [Ns/rad] | (5.0, 5.0) | (31.7, 21.7) |
| Stiffness [Nm/rad] | (20.0, 20.0) | (59.8, 59.8) |
| Stiffness [Nm/rad] | (1.0, 1.0) | (0.75, 1.78) |
| Cost | 1.06 | 0.21 |
| Robustness |