notesum.ai
Published at December 9PRECISE: Pre-training Sequential Recommenders with Collaborative and Semantic Information
cs.IR
cs.AI
Released Date: December 9, 2024
Authors: Chonggang Song1, Chunxu Shen1, Hao Gu1, Yaoming Wu1, Lingling Yi1, Jie Wen1, Chuan Chen1
Aff.: 1Tencent Inc.

| Dataset | Method | R@10 | R@30 | R@50 | N@10 | N@30 | N@50 |
| Amazon | SAS-Rec | 0.0356 | 0.0662 | 0.0673 | 0.0177 | 0.0244 | 0.0249 |
| HSTU | 0.0387 | 0.0701 | 0.0722 | 0.0197 | 0.0259 | 0.0269 | |
| LEARN | 0.0282 | 0.0500 | 0.0590 | 0.0164 | 0.0222 | 0.0229 | |
| HLLM | 0.0419 | 0.0792 | 0.0846 | 0.0227 | 0.0277 | 0.0282 | |
| PRECISE-UT | 0.0439 | 0.0888 | 0.0972 | 0.0269 | 0.0292 | 0.0311 | |
| Improve | |||||||
| WeChat-AllScene | SAS-Rec | 0.0097 | 0.0199 | 0.0251 | 0.0072 | 0.0119 | 0.0138 |
| HSTU | 0.0159 | 0.0291 | 0.0409 | 0.0109 | 0.0122 | 0.0146 | |
| LEARN | 0.0082 | 0.0154 | 0.0203 | 0.0058 | 0.0094 | 0.0107 | |
| HLLM | 0.0174 | 0.0332 | 0.0434 | 0.0125 | 0.0144 | 0.0162 | |
| PRECISE-UT | 0.0197 | 0.0359 | 0.0460 | 0.0139 | 0.0165 | 0.0185 | |
| Improve |