notesum.ai
Published at December 6Navigating Shortcuts, Spurious Correlations, and Confounders: From Origins via Detection to Mitigation
cs.LG
cs.AI
Released Date: December 6, 2024
Authors: David Steinmann1, Felix Divo1, Maurice Kraus1, Antonia Wüst1, Lukas Struppek1, Felix Friedrich1, Kristian Kersting1
Aff.: 1TU Darmstadt

| Survey | Area | Focus | Definition | Origin | Detection | Mitigation |
| Friedrich et al. [58] | Vision | Shortcut | ✗ | ✗ | ✗ | ✓ |
| Gupta et al. [67] | Vision | Confounder | ✗ | ✗ | ✗ | ✓ |
| Banerjee et al. [17] | Med. Imaging | Shortcut | ✗ | ✓ | ✓ | ✓ |
| Dogra et al. [49] | Language | Shortcut | ✗ | ✓ | ✓ | ✓ |
| Ho et al. [72] | Language | Shortcut | ✗ | ✗ | ✓ | ✓ |
| Geirhos et al. [61] | General | Shortcut | ✓ | ✓ | ✗ | ✗ |
| Ye et al. [211] | General | Spurious Correlation | ✓ | ✓ | ✗ | ✓ |
| Shortcut, Confounder, | ||||||
| Ours | General | Spurious Correlation, | ✓ | ✓ | ✓ | ✓ |
| Clever Hans |