notesum.ai
Published at December 6NLP-ADBench: NLP Anomaly Detection Benchmark
cs.CL
cs.LG
Released Date: December 6, 2024
Authors: Yuangang Li1, Jiaqi Li1, Zhuo Xiao1, Tiankai Yang1, Yi Nian2, Xiyang Hu3, Yue Zhao1
Aff.: 1University of Southern California; 2University of Chicago; 3Arizona State University

| NLPAD Dataset | # Samples | #Normal | #Anomaly | %Anomaly |
|---|---|---|---|---|
| NLPAD-AGNews | ||||
| NLPAD-BBCNews | ||||
| NLPAD-EmailSpam | ||||
| NLPAD-Emotion | ||||
| NLPAD-MovieReview | ||||
| NLPAD-N24News | ||||
| NLPAD-SMSSpam | ||||
| NLPAD-YelpReview |