notesum.ai
Published at December 5Learnable Similarity and Dissimilarity Guided Symmetric Non-Negative Matrix Factorization
cs.LG
Released Date: December 5, 2024
Authors: Wenlong Lyu1, Yuheng Jia1
Aff.: 1Southeast University

| ACC | SEEDS | YaleB | ORL | CHART | USPS-1000 | COIL20 | MNIST-2000 | Semeion |
|---|---|---|---|---|---|---|---|---|
| SymNMF | ||||||||
| ANLS | ||||||||
| sBSUM | ||||||||
| PHALS | ||||||||
| GSNMF | ||||||||
| NMFAN‡ | ||||||||
| CGSymNMF‡ | ||||||||
| RBSMF‡ | ||||||||
| S3NMF‡ | ||||||||
| proposed‡ | ||||||||
| NMI | SEEDS | YaleB | ORL | CHART | USPS-1000 | COIL20 | MNIST-2000 | Semeion |
| SymNMF | ||||||||
| ANLS | ||||||||
| sBSUM | ||||||||
| PHALS | ||||||||
| GSNMF | ||||||||
| NMFAN‡ | ||||||||
| CGSymNMF‡ | ||||||||
| RBSMF‡ | ||||||||
| S3NMF‡ | ||||||||
| proposed‡ |