notesum.ai
Published at December 4Coordinated Multi-Armed Bandits for Improved Spatial Reuse in Wi-Fi
cs.NI
cs.AI
Released Date: December 4, 2024
Authors: Francesc Wilhelmi, Boris Bellalta, Szymon Szott, Katarzyna Kosek-Szott, Sergio Barrachina-Muñoz

| Parameter | Description | Value |
|---|---|---|
| Simulation time | s | |
| Carrier frequency | GHz | |
| GI | Guard Interval | s |
| Transmission bandwidth | MHz | |
| MCS | MCS indices | 0-11 |
| Noise power | dBm | |
| Default transmit power | dBm | |
| CCA | Default CCA threshold | dBm |
| Single-user spatial streams | ||
| Transmitter/receiver antenna gain | dBi | |
| CE | Capture effect threshold | dB |
| PL | Path loss model | See [4] |
| Loss at the reference dist. | dB | |
| Path-loss exponent | ||
| Shadowing factor | dB | |
| Obstacles factor | dB | |
| TXOP duration limit | ms | |
| A-MPDU size | ||
| Length of data packets | bytes | |
| Traffic model | Full-buffer | |
| Traffic type | Downlink (DL) | |
| Initial Contention Window (CW) | ||
| Min./Max. CW exponent | ||
| PD values | dBm | |
| Transmit power values | dBm | |
| Iteration duration | s | |
| Initial exploration coefficient | ||
| Exploration coefficient |