notesum.ai
Published at December 4Specification Generation for Neural Networks in Systems
cs.AI
cs.SY
eess.SY
Released Date: December 4, 2024
Authors: Isha Chaudhary1, Shuyi Lin2, Cheng Tan2, Gagandeep Singh3
Aff.: 1University of Illinois, Urbana-Champaign; 2Northeastern University; 3VMWare Research

| Application | Reference | Observation type | Support (SpecTRA) | Confidence (SpecTRA) | Support (prior) | Confidence (prior) |
|---|---|---|---|---|---|---|
| ABR | BB | Training | ||||
| Test | ||||||
| MPC | Training | |||||
| Test | ||||||
| Pensieve (small) | Training | |||||
| Test | ||||||
| Pensieve (mid) | Training | |||||
| Test | ||||||
| Pensieve (big) | Training | |||||
| Test | ||||||
| CC | BBR | Training | ||||
| Test | ||||||
| Cubic | Training | |||||
| Test | ||||||
| Aurora (small) | Training | |||||
| Test | ||||||
| Aurora (mid) | Training | |||||
| Test | ||||||
| Original Aurora | Training | |||||
| Test |