notesum.ai
Published at December 3Adaptive Informed Deep Neural Networks for Power Flow Analysis
eess.SY
cs.AI
cs.SY
eess.SP
Released Date: December 3, 2024
Authors: Zeynab Kaseb1, Stavros Orfanoudakis1, Pedro P. Vergara1, Peter Palensky1
Aff.: 1Delft University of Technology

| Case | Model | MSE [] | MSE [] |
|---|---|---|---|
| 4-bus | PINN4PF | ||
| MLP | |||
| LR | |||
| 15-bus | PINN4PF | ||
| MLP | |||
| LR | |||
| 290-bus | PINN4PF | ||
| MLP | |||
| LR | |||
| 2224-bus | PINN4PF | ||
| MLP | |||
| LR |