notesum.ai
Published at December 3Generalizing Weisfeiler-Lehman Kernels to Subgraphs
cs.LG
cs.AI
cs.SI
Released Date: December 3, 2024
Authors: Dongkwan Kim1, Alice Oh1
Aff.: 1KAIST, Republic of Korea

| Model | PPI-BP | HPO-Neuro | HPO-Metab | EM-User | Density | Cut-Ratio | Coreness | Component |
|---|---|---|---|---|---|---|---|---|
| SubGNN | ||||||||
| GLASS | ||||||||
| VSubGAE | - | - | - | - | - | |||
| SSNP-NN | - | - | - | - | ||||
| S2N+0 | ||||||||
| S2N+A | ||||||||
| WLKS- |