notesum.ai
Published at November 29A PDD-Inspired Channel Estimation Scheme in NOMA Network
cs.NI
eess.SP
Released Date: November 29, 2024
Authors: Sumita Majhi, Pinaki Mitra

| Abbreviation | Definition |
| NOMA | Non-Orthogonal Multiple Access |
| SIC | Successive Interference Cancellation |
| CSI | Channel State Information |
| PDD | Partially Decoded Data |
| HOF | Handover Failure |
| ML | Machine Learning |
| RSRP | Reference Signal Receive Power |
| RSRQ | Reference Signal Receive Quality |
| SNR | Signal-to-Noise Ratio |
| CQI | Channel Quality Indicator |
| PMI | Precoding Matrix Indicator |
| RI | Rank Indicator |
| LMMSE | Linear Minimum Mean Square Error |
| MMSE | Minimum Mean Square Error |
| HOF | Handover Failure |
| RLF | Radio Link Failures |
| SINR | Signal-to-Interference-plus-Noise Ratio |
| NOMA-HO | NOMA Handover |
| UE | User Equipment |
| DL | Deep Learning |
| SC | Superposition Coding |
| BS | Base Station |
| CNN | Convolutional Neural Network |
| RNN-LSTM | Recurrent Neural Network-Long Short-Term Memory |
| SINR | Signal-to-Interference-plus-Noise Ratio |
| NRMSE | Normalized Root Mean Square Error |
| RMSE | Root Mean Square Error |
| MASE | Mean Absolute Scaled Error |
| MSE | Mean Squared Error |
| R-squared | |
| MAE | Mean Absolute Error |
| TTT | Time to Trigger |
| BER | Bit Error Rate |