notesum.ai
Published at November 29Knowledge-Data Fusion Based Source-Free Semi-Supervised Domain Adaptation for Seizure Subtype Classification
cs.LG
cs.AI
cs.HC
Released Date: November 29, 2024

| Temporal Features (10) | Spectral Features (4) | Time-Frequency Features (24) | Nonlinear Features (3) |
| Curve Length [18] | Mean Power Frequency, | Mean, Standard Deviation, | Approximate Entropy |
| Average Nonlinear Energy [19] | Maximum Power Frequency, | and Kurtosis of the former | Sample Entropy |
| Root Mean Square of the Amplitude | Minimum Power Frequency, | and the later part of the four | Hurst Exponent[20] |
| Number of Local Maxima and Minima | and Total Power of | components decomposed by | |
| Zero Crossing Rate | Power Spectral Density. | 3-level Wavelet Transform | |
| Kurtosis and Skewness | (with ’db5’). | ||
| Hjorth[21] (Activity, Mobility, Complexity) |