notesum.ai
Published at November 18The GECo algorithm for Graph Neural Networks Explanation
cs.AI
Released Date: November 18, 2024
Authors: Salvatore Calderaro1, Domenico Amato1, Giosuè Lo Bosco1, Riccardo Rizzo2, Filippo Vella2
Aff.: 1Dept of Mathematics and Computer Science, University of Palermo, Palermo, 90123, Italy; 2Institute for High Performance Computing and Networking, National Research Council of Italy, Palermo, 90146, Italy
![[Uncaptioned image]](https://arxiv.org/html/2411.11391v1/x1.png)
| Dataset | Method | charact | GEA | |||
|---|---|---|---|---|---|---|
| ba_house_cycle | random | |||||
| PGMExplainer | ||||||
| PGExplainer | ||||||
| GNNExplainer | ||||||
| SubgraphX | ||||||
| GECo | ||||||
| ba_cycle_wheel | random | |||||
| PGMExplainer | ||||||
| PGExplainer | ||||||
| GNNExplainer | ||||||
| SubgraphX | ||||||
| GECo | ||||||
| er_house_cycle | random | |||||
| PGMExplainer | ||||||
| PGExplainer | ||||||
| GNNExplainer | ||||||
| SubgraphX | ||||||
| GECo | ||||||
| er_cycle_wheel | random | |||||
| PGMExplainer | ||||||
| PGExplainer | ||||||
| GNNExplainer | ||||||
| SubgraphX | ||||||
| GECo | ||||||
| ba_cycle_wheel_grid | random | |||||
| PGMExplainer | ||||||
| PGExplainer | ||||||
| GNNExplainer | ||||||
| SubgraphX | ||||||
| GECo | ||||||
| er_cycle_wheel_grid | random | |||||
| PGMExplainer | ||||||
| PGExplainer | ||||||
| GNNExplainer | ||||||
| SubgraphX | ||||||
| GECo |