notesum.ai
Published at November 13A probabilistic reduced-order modeling framework for patient-specific cardio-mechanical analysis
cs.CE
cs.NA
math.NA
Released Date: November 13, 2024
Authors: Robin Willems1, Peter Förster, Sebastian Schöps, Olaf van der Sluis1, Clemens V. Verhoosel1
Aff.: 1Eindhoven University of Technology, The Netherlands

| Full-order model | Reduced-order model | |||||||||||||
| Geometry | NURBS control points | Cavity volume (initial) | ||||||||||||
| Fiber orientation | Wall volume | |||||||||||||
| Correction factors | , | |||||||||||||
| Passive | Stiffnesses | , , , | Stiffnesses | |||||||||||
| Bulk modulus | ||||||||||||||
|
||||||||||||||
| Active |
|
|||||||||||||
| Circulation |
|
|||||||||||||